SUMMARY | |
Processor | Samsung Exynos 8 Octa 850 |
RAM | 4 GB |
Camera(Rear) | 50 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Internal Memory | 64 GB |
Display | 6.6 inches (16.76 cm) |
Battery | 6000 mAh |
PERFORMANCE | |
Chipset | Samsung Exynos 8 Octa 850 |
CPU | Octa-core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 8 nm |
Graphics | Mali-G52 |
RAM | 4 GB |
DESIGN | |
Height | 165.4 mm |
Width | 76.9 mm |
Thickness | 9.3 mm |
Weight | 207 grams |
Colors | Sunrise Copper |
DISPLAY | |
Display Type | PLS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 82.68 % |
CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera5 MP f/2.2, Ultra-Wide Angle Camera2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android 12 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.