SUMMARY | |
Processor | Qualcomm Snapdragon 750G |
RAM | 6GB |
Camera(Rear) | 50 MP + 8 MP + 2 MP |
Internal Memory | 128GB |
Display | 6.6 inches (16.76 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa-core |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM | 6GB |
DESIGN | |
Height | 165.5 mm |
Width | 77 mm |
Thickness | 8.4 mm |
Weight | 198 grams |
Colors | Aqua Blue |
DISPLAY | |
Display Type | TFT |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 82.53 % |
Refresh Rate | 120 Hz |
CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12Āµm pixel size)2 MP f/2.4, Macro Camera |
OIS | No |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 3840×2160 @ 30 fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
SOFTWARE | |
Operating System | Android v12 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Refurbished SAMSUNG Galaxy F23 5G (6/128) Aqua Blue
Original price was: ₹23,999.₹12,499Current price is: ₹12,499.
Out of stock
- Open Box
- 7 Days Return
- Company Warranty
- 32+ Quality Check
New Product With Orignal Box Packaging
- No defects on body
- No functional defects
- No defects on screen
- Comes with original box
Reviews
There are no reviews yet.