Key Specs | |
Processor Chipset | MediaTek Helio G35 |
RAM | 3GB |
Rear Camera | Triple (13MP + 2MP + 2MP) |
Internal Memory | 32 GB |
Screen Size | 6.53 inches (16.59 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE | |
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 3 GB |
RAM Type | LPDDR4X |
Graphics | PowerVR GE8320 |
DESIGN | |
Height | 6.49 inches (164.9 mm) |
Width | 3.04 inches (77.1 mm) |
Thickness | 0.35 inches (9 mm) |
Weight | 194 grams |
Colors | Shadow Gray |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
DISPLAY | |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, Panda King Glass |
Size | 6.53 inches (16.59 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 80.97 % |
CAMERA | |
Rear camera setup | Triple |
Rear camera(Primary) | 13 MP resolutionf/2.2 aperture1Āµm pixel size |
Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture1.75Āµm pixel size |
Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture1.75Āµm pixel size |
Front camera setup | Single |
Front camera(Primary) | 5 MP resolutionf/2.2 aperture1.12Āµm pixel size |
Flash | LED Rear flashScreen Front flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
STORAGE | |
Internal Memory | 32GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Connectivity | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SENSORS | |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Openbox Poco C31 (3/32) Shadow Gray
by
Poco
Original price was: ₹10,999.₹6,999Current price is: ₹6,999.
In stock
- Open Box
- 7 Days Return
- Company Warranty
- 32+ Quality Check
New Product With Orignal Box Packaging
- No defects on body
- No functional defects
- No defects on screen
- Comes with original box
POCO C31 | Royal Blue, Shadow Gray |
---|---|
POCO C31(space) | 3gb/32gb Storage, 4gb/64gb Storage |
Reviews
There are no reviews yet.