SUMMARY | |
Processor Chipset | Octa core, 2.3 GHz, Cortex A53 |
RAM | 2GB, 4GB |
Rear Camera | 8 MP Primary Camera |
Internal Memory | 32 GB |
Screen Size | 10.3 inches (26.16 cm) |
Battery Capacity | 5000 mAh |
PERFORMANCE | |
Chipset | MediaTek Helio P22T |
Processor | Octa core, 2.3 GHz, Cortex A53 |
Graphics | PowerVR GE8320 |
RAM | 2GB, 4GB |
DESIGN | |
Height | 244.2 mm |
Width | 153.3 mm |
Thickness | 8.2 mm |
Weight | 460 grams |
Colours | Iron Grey, Platinum Grey |
DISPLAY | |
Screen Size | 10.3 inches (26.16 cm) |
Screen Resolution | 1200 x 1920 pixels |
Pixel Density | 220 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 82.46 % |
CAMERA | |
Main Camera | |
Resolution | 8 MP Primary Camera |
Autofocus | Yes |
Optical Image Stabilisation | No |
Flash | No |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital ZoomAuto Flash |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Resolution | 5 MP Primary Camera |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
SOFTWARE | |
Operating System | Android v9.0 (Pie) |
LENOVO TAB M10 FHD PLUS- Openbox
by
Lenovo
₹11,999 – ₹14,499
- Open Box
- 7 Days Return
- Company Warranty
- 32+ Quality Check
New Product With Orignal Box Packaging
- No defects on body
- No functional defects
- No defects on screen
- Comes with original box
Storage | 128gb, 32gb |
---|---|
Color | Platinum Grey, Slate Black |
Reviews
There are no reviews yet.