SUMMARY | |
Processor | Unisoc T612 |
RAM | 3 GB |
Camera(Rear) | 13 MP + 2 MP + 0.3 MP |
Front Camera | 5 MP |
Internal Memory | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 32GB |
Display | 6.5 inches (16.51 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Unisoc T612 |
CPU | Octa-core (1.82 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
Graphics | Mali-G57 MP1 |
RAM | 3GB |
DESIGN | |
Height | 164.7 mm |
Width | 76.1 mm |
Thickness | 8.4 mm |
Weight | 197 grams |
Colors | Light Silver |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 81.38 % |
CAMERA | |
Camera Setup | Triple |
Resolution | 13 MP f/2.2, Wide Angle (81Ā° field-of-view), Primary Camera(24.85 mm focal length, 3″ sensor size, 1.12Āµm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0″ sensor size, 1.75Āµm pixel size)0.3 MP f/2.8, Depth Camera(36.14 mm focal length) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Camera Features | 4 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
STORAGE | |
Internal Memory | 32GB |
SOFTWARE | |
Operating System | Android 11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
Reviews
There are no reviews yet.