Key Specs | |
RAM | 8 GB |
Processor | Qualcomm Snapdragon 860 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 20 MP |
Battery | 5160 mAh |
Display | 6.67 inches (16.94 cm) |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 860 |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 640 |
RAM | 8 GB |
DESIGN | |
Height | 165.3 mm |
Width | 76.8 mm |
Thickness | 9.4 mm |
Weight | 215 grams |
Build Material | Back: Plastic |
Colours | Graphite Black, Steel Blue, Golden Bronze |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 84.61 % |
Screen Protection | Corning Gorilla Glass v6, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
CAMERA | |
Rear camera setup | Quad |
Rear camera(Primary) | 48 MP f/1.79, Wide Angle (79Ā° field-of-view) |
Rear camera(Secondary) | 8 MP f/2.2, Ultra-Wide Angle Camera |
Rear camera(Tertiary) | 2 MP f/2.4, Macro Camera |
Rear camera(Quad) | 2 MP f/2.4, Depth Camera |
Front camera setup | Single |
Front camera(Primary) | 20 MP f/2.2, Wide Angle, Primary Camera |
Sensor | Exmor-RS CMOS Sensor |
Flash | Yes, LED Flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 5160 mAh |
Removable | No |
Fast Charging | Yes, Fast 33W |
Charging speed | 100 % in 59 minutes |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 110 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | MIUI |
Connectivity | |
Wi-Fi | Available |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Available |
Bluetooth | Available, v 5.20 |
NFC | Available |
USB Type-C | Available |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Available |
4G/ LTE | Available |
5G | Available |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Available |
4G/ LTE | Available |
5G | Available |
Openbox Poco X3 PRO (8/128) Steel Blue
by
Poco
Original price was: ₹25,999.₹14,499Current price is: ₹14,499.
Out of stock
- Open Box
- 7 Days Return
- Company Warranty
- 32+ Quality Check
New Product With Orignal Box Packaging
- No defects on body
- No functional defects
- No defects on screen
- Comes with original box
Poco x3 Pro | Graphite Black, Steel Blue |
---|
Reviews
There are no reviews yet.