SUMMARY | |
Processor | Unisoc T610 |
RAM | 4 GB |
Camera(Rear) | 50 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Internal Memory | 64 GB |
Display | 6.5 inches (16.51 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Unisoc T610 |
CPU | Octa-core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
Graphics | Mali-G52 |
RAM | 4 GB |
DESIGN | |
Height | 164.5 mm |
Width | 76 mm |
Thickness | 9.1 mm |
Weight | 200 grams |
Colors | Glacier Blue |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 81.59 % |
CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle (77Ā° field-of-view), Primary Camera(26.8 mm focal length, 2.7″ sensor size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0″ sensor size, 1.75Āµm pixel size)2 MP f/2.4, Depth Camera(21.88 mm focal length, 5.0″ sensor size, 1.75Āµm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 4 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android 11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.