SUMMARY | |
Processor | Qualcomm Snapdragon 675 |
RAM | 4 GB |
Camera(Rear) | 48 MP + 5 MP |
Front Camera | 13 MP |
Internal Memory | 64 GB |
Display | 6.3 inches (16 cm) |
Battery | 4000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa-core (2 GHz, Dual-core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64-bit |
Graphics | Adreno 612 |
RAM | 4 GB |
DESIGN | |
Height | 159.2 mm |
Width | 75.2 mm |
Thickness | 8.1 mm |
Weight | 186 grams |
Colors | BLACK, BLUE, RED |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 81.21 % |
CAMERA | |
Camera Setup | Dual |
Resolution | 48 MP f/1.79, Primary Camera(2″ sensor size, 0.8Āµm pixel size)5 MP f/2.4, Depth Camera |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android 9 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
Reviews
There are no reviews yet.