SUMMARY | |
Processor | Qualcomm Snapdragon 680 |
RAM | 8 GB |
Camera(Rear) | 50 MP + 2 MP |
Front Camera | 16 MP |
Internal Memory | 128 GB |
Display | 6.59 inches (16.74 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64-bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 8 GB |
DESIGN | |
Height | 164.4 mm |
Width | 75.7 mm |
Thickness | 8.4 mm |
Weight | 191 grams |
Colors | Starry Black |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 84.25 % |
CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (77Ā° field-of-view), Primary Camera(27 mm focal length, 2.7″ sensor size, 0.64Āµm pixel size)2 MP f/2.4, Depth Camera(21 mm focal length, 5.0″ sensor size, 1.75Āµm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
SOFTWARE | |
Operating System | Android 11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.