SUMMARY | |
Processor | MediaTek Helio G88 |
RAM | 4 GB |
Camera(Rear) | 50 MP + 2 MP |
Front Camera | 8 MP |
Internal Memory | 64 GB |
Display | 6.78 inches (17.22 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | MediaTek Helio G88 |
CPU | Octa-core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
DESIGN | |
Height | 168.9 mm |
Width | 77 mm |
Thickness | 8.8 mm |
Weight | 205 grams |
Colors | Green Wave |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2480 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 399 ppi |
Screen to Body Ratio | 84.06 % |
CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, Quad-LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android 11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
Reviews
There are no reviews yet.