Description
| SUMMARY | |
| Processor | MediaTek Helio G96 |
| RAM | 8 GB |
| Camera(Rear) | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Internal Memory | 128 GB |
| Display | 6.7 inches (17.02 cm) |
| Battery | 5000 mAh |
| PERFORMANCE | |
| Chipset | MediaTek Helio G96 |
| CPU | Octa core |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 8 GB |
| DESIGN | |
| Height | 164.5 mm |
| Width | 76.8 mm |
| Thickness | 7.9 mm |
| Weight | 184.5 grams |
| Colors | Sapphire Blue |
| DISPLAY | |
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 85.79 % |
| Refresh Rate | 60 Hz |
| CAMERA | |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.6, Primary Camera2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | Yes, Quad LED Flash |
| Image Resolution | 8150 x 6120 Pixels |
| Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
| BATTERY | |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | Yes |
| STORAGE | |
| Internal Memory | 128GB |
| SOFTWARE | |
| Operating System | Android v12 |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS |

















Reviews
There are no reviews yet.