SUMMARY | |
Processor | Google Tensor G2 |
RAM | 8 GB |
Camera(Rear) | 50 MP + 12 MP |
Front Camera | 10.8 MP |
Internal Memory | 128 GB |
Display | 6.3 inches (16 cm) |
Battery | 4355 mAh |
PERFORMANCE | |
Chipset | Google Tensor G2 |
CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64-bit |
RAM | 8 GB |
DESIGN | |
Height | 155.6 mm |
Width | 73.2 mm |
Thickness | 8.7 mm |
Colors | Obsidian, Snow |
DISPLAY | |
Display Type | OLED |
Screen Size | 6.3 inches (16 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 418 ppi |
Screen to Body Ratio | 84.13 % |
CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/1.85, Wide Angle (82Ā° field-of-view), Primary Camera(25 mm focal length, 1.31″ sensor size, 1.2Āµm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(2.9″ sensor size, 1.25Āµm pixel size) |
Autofocus | Yes, Laser autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 8 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 4355 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | yes |
STORAGE | |
Internal Memory | 128 GB |
SOFTWARE | |
Operating System | Android 13 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
Reviews
There are no reviews yet.