SUMMARY | |
Processor | MediaTek Dimensity 810 MT6833 |
RAM | 6 GB |
Camera(Rear) | 50 MP + 2 MP |
Front Camera | 16 MP |
Internal Memory | 64 GB |
Display | 6.7 inches (17.02 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | Octa-core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 6 GB |
DESIGN | |
Height | 164.6 mm |
Width | 76.9 mm |
Thickness | 7.9 mm |
Weight | 186 grams |
Colors | Force Black |
DISPLAY | |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 85.62 % |
CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/1.6, Primary Camera(27 mm focal length)2 MP, Depth Camera |
Autofocus | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android 12 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.