SUMMARY | |
Processor | MediaTek Helio G95 |
RAM | 4 GB |
Camera(Rear) | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Internal Memory | 64 GB |
Display | 6.43 inches (16.33 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | MediaTek Helio G95 |
CPU | Octa-core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 12 nm |
Graphics | Mali-G76 MC4 |
RAM | 4 GB |
DESIGN | |
Height | 159.9 mm |
Width | 74.3 mm |
Thickness | 8.3 mm |
Weight | 205 grams |
Colors | Oak |
DISPLAY | |
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 84.02 % |
CAMERA | |
Camera Setup | Quad |
Resolution | 48 MP f/1.79, Wide Angle (79Ā° field-of-view), Primary Camera5 MP f/2.2, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera |
Autofocus | Yes, |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android 11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.