SUMMARY | |
Processor | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Camera(Rear) | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Internal Memory | 128 GB |
Display | 6.6 inches (16.76 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa-core (2.2 GHz, Dual-core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64-bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
DESIGN | |
Height | 160.8 mm |
Width | 74.4 mm |
Thickness | 7.9 mm |
Weight | 173 grams |
Colors | White Lily |
DISPLAY | |
Display Type | P-OLED |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
Screen to Body Ratio | 87.91 % |
CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(2.7″ sensor size, 0.64Āµm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12Āµm pixel size)2 MP f/2.4, Macro Camera(1.75Āµm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
SOFTWARE | |
Operating System | Android 12 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.