SUMMARY | |
Processor | MediaTek Helio G37 |
RAM | 4 GB |
Camera(Rear) | 50 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Internal Memory | 64 GB |
Display | 6.5 inches (16.51 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | MediaTek Helio G37 |
CPU | Octa-core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64-bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
DESIGN | |
Height | 163.9 mm |
Width | 74.9 mm |
Thickness | 8.4 mm |
Weight | 185 grams |
Colors | Mint Green |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 83.09 % |
CAMERA | |
Camera Setup | Quad |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(0.64Āµm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12Āµm pixel size)2 MP f/2.4, Macro Camera(1.75Āµm pixel size)2 MP f/2.4, Depth Camera(1.75Āµm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
SOFTWARE | |
Operating System | Android 12 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.