Description
| SUMMARY | |
| Processor | Unisoc T612 |
| RAM | 2GB |
| Camera(Rear) | 8 MP |
| Front Camera | 5 MP |
| Internal Memory | 32 GB |
| Display | 6.5 inches (16.51 cm) |
| Battery | 5000 mAh |
| PERFORMANCE | |
| Chipset | Unisoc T612 |
| CPU | Octa-core (1.82 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| Graphics | Mali-G57 MP1 |
| RAM | 2GB |
| DESIGN | |
| Height | 164.1 mm |
| Width | 75.6 mm |
| Thickness | 8.5 mm |
| Weight | 182 grams |
| Colors | Bamboo Green |
| DISPLAY | |
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio | 82.22 % |
| CAMERA | |
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle (77° field-of-view), Primary Camera(26.05 mm focal length, 4.0″ sensor size, 1.12µm pixel size) |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Camera Features | 4 x Digital ZoomAuto FlashFace detectionTouch to focus |
| BATTERY | |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | No |
| STORAGE | |
| Internal Memory | 32 GB |
| SOFTWARE | |
| Operating System | Android 11 |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, GLONASS |

















Reviews
There are no reviews yet.