SUMMARY | |
Processor | Unisoc T612 |
RAM | 4 GB |
Camera(Rear) | 50 MP + 0.3 MP |
Front Camera | 5 MP |
Internal Memory | 64 GB |
Display | 6.5 inches (16.51 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Unisoc T612 |
CPU | Octa-core (1.82 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64-bit |
Graphics | Mali-G57 MP1 |
RAM | 4 GB |
DESIGN | |
Height | 164.2 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 187 grams |
Colors | Aqua Blue |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.06 % |
CAMERA | |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(25.1 mm focal length, 2.55″ sensor size, 0.7µm pixel size)0.3 MP f/2.8, Depth Camera(42.28 mm focal length) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 4 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android 12 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.