SUMMARY | |
Processor | Qualcomm Snapdragon 870 |
RAM | 8 GB |
Camera(Rear) | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Internal Memory | 128GB |
Display | 6.62 inches (16.81 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa-core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64-bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 8 GB |
DESIGN | |
Height | 162.9 mm |
Width | 75.8 mm |
Thickness | 8.6 mm |
Weight | 200 grams |
Colors | NEO Black |
DISPLAY | |
Display Type | AMOLED |
Screen Size | 6.62 inches (16.81 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 85.69 % |
CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle (78Ā° field-of-view), Primary Camera(26 mm focal length, 1.7″ sensor size)8 MP f/2.3, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12Āµm pixel size)2 MP f/2.4, Macro Camera(21.88 mm focal length, 5.0″ sensor size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | 20 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128GB |
SOFTWARE | |
Operating System | Android 11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.