Key Specs | |
RAM | 6 GB |
Processor | Qualcomm Snapdragon 732G |
Rear Camera | 64 MP + 13 MP + 2 MP + 2 MP |
Front Camera | 20 MP |
Battery | 6000 mAh |
Display | 6.67 inches (16.94 cm) |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 732G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 6 GBBest in Class ā¾ |
RAM Type | LPDDR4X |
DESIGN | |
Height | 165.3 mm |
Width | 76.3 mm |
Thickness | 10.08 mm |
Weight | 225 grams |
Build Material | Back: Plastic |
Colours | Shadow Gray, Cobalt Blue |
Waterproof | Yes, Splash proof, IP53 |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppiBest in Class ā¾ |
Screen to Body Ratio (calculated) | 85.16 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.25 % |
CAMERA | |
Rear camera setup | Quad |
Rear camera(Primary) | 64 MP f/1.89, Wide Angle, Primary Camera |
Rear camera(Secondary) | 13 MP f/2.2, Ultra-Wide Angle Camera |
Rear camera(Tertiary) | 2 MP f/2.4, Macro Camera |
Rear camera(Quad) | 2 MP f/2.4, Depth Camera |
Front camera setup | Single |
Front camera(Primary) | 20 MP f/2.2, Wide Angle, Primary Camera |
Sensor | Exmor-RS CMOS Sensor |
Flash | Yes, LED Flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 45 Hours(4G) |
Quick Charging | Yes, Quick, 33W |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Connectivity | |
Wi-Fi | Available |
GPS | Available |
Bluetooth | Available |
NFC | Available |
Infrared | Available |
USB Type-C | Available |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Available |
4G/ LTE | Available |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Available |
4G/ LTE | Available |
Openbox Poco X3 (6/64) Cobalt Blue
by
Poco
Original price was: ₹19,999.₹10,000Current price is: ₹10,000.
In stock
- Open Box
- 7 Days Return
- Company Warranty
- 32+ Quality Check
New Product With Orignal Box Packaging
- No defects on body
- No functional defects
- No defects on screen
- Comes with original box
Reviews
There are no reviews yet.