Product Specifications:
Key Specs | |
Processor Chipset | MediaTek Helio G95 |
RAM | 4 GB |
Rear Camera | Quad (64MP + 8MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE | |
Chipset | MediaTek Helio G95 |
No Of Cores | 8 (Octa Core) |
CPU | 2.05GHz, Dual core, Cortex A762GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4GB |
RAM Type | LPDDR4X |
Graphics | Mali-G76 MC4 |
DESIGN | |
Build | Plastic back panel |
Height | 6.31 inches (160.4 mm) |
Width | 2.93 inches (74.5 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 178.8 grams |
Colors | Shadow Black, Frost White, Deep Sea Blue, Cosmic Purple |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.53 % |
CAMERA | |
Rear camera setup | Quad |
Rear camera(Primary) | 64 MP resolutionf/1.79 aperture26 mm focal length1.97″ sensor size0.7Āµm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12Āµm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 13 MP resolutionWide Angle lensf/2.45 aperture3″ sensor size1.12Āµm pixel size |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Charging speed | 54 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE | |
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | MIUI |
Connectivity | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SENSORS | |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.