Product Specifications:
Key Specs | |
Processor Chipset | Qualcomm Snapdragon 732G |
RAM | 6 GB |
Rear Camera | Quad (64MP + 8MP + 5MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5020 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 732G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 4701.8GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
DESIGN | |
Height | 6.48 inches (164.5 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 192 grams |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, HDR 10+ |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.8 % |
CAMERA | |
Rear camera setup | Quad |
Rear camera(Primary) | 64 MP resolutionWide Angle lensf/1.9 aperture26 mm focal length1.97″ sensor size0.7Āµm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12Āµm pixel size |
Rear camera(Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3″ sensor size1Āµm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY | |
Type | Li-Polymer |
Capacity | 5020 mAh |
Removable | No |
Talk Time | Up to 36 Hours (4G) |
Standby Time | Up to 624 Hours (2G) |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 74 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE | |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 110 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | MIUI |
Connectivity | |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SENSORS | |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Reviews
There are no reviews yet.