SUMMARY | |
Processor | Samsung Exynos 9 Octa 9825 |
RAM | 6 GB |
Camera(Rear) | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Internal Memory | 128 GB |
Display | 6.7 inches (17.02 cm) |
Battery | 7000 mAh |
PERFORMANCE | |
Chipset | Samsung Exynos 9 Octa 9825 |
CPU | Octa-core (2.73 GHz, Dual-core, Exynos M4 + 2.4 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64-bit |
Fabrication | 7 nm |
Graphics | Mali-G76 MP12 |
RAM | 6 GB |
DESIGN | |
Height | 163.9 mm |
Width | 76.3 mm |
Thickness | 9.5 mm |
Weight | 218 grams |
Colors | Laser Blue |
DISPLAY | |
Display Type | Super AMOLED Plus |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 86.66 % |
CAMERA | |
Camera Setup | Quad |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8Āµm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera5 MP f/2.4, Depth Camera5 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 7000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
SOFTWARE | |
Operating System | Android 11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.