SUMMARY | |
Processor | MediaTek Helio G80 |
RAM | 4 GB |
Camera(Rear) | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Internal Memory | 64 GB |
Display | 6.4 inches (16.26 cm) |
Battery | 6000 mAh |
PERFORMANCE | |
Chipset | MediaTek Helio G80 |
CPU | Octa-core |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
DESIGN | |
Height | 160 mm |
Width | 74 mm |
Thickness | 9.4 mm |
Weight | 203 grams |
Colors | Denim Blue |
DISPLAY | |
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 274 ppi |
Screen to Body Ratio | 83.52 % |
Refresh Rate | 90 Hz |
CAMERA | |
Camera Setup | Quad |
Resolution | 48 MP f/2.0, Wide Angle, Primary Camera8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12Āµm pixel size)2 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera |
OIS | No |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 1920×1080 @ 30 fps |
BATTERY | |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 64 GB |
SOFTWARE | |
Operating System | Android v11 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Openbox Samsung Galaxy F22 (4/64) Denim Blue
by
Samsung
Original price was: ₹14,999.₹7,500Current price is: ₹7,500.
Out of stock
- Open Box
- 7 Days Return
- Company Warranty
- 32+ Quality Check
New Product With Orignal Box Packaging
- No defects on body
- No functional defects
- No defects on screen
- Comes with original box
Reviews
There are no reviews yet.