SUMMARY | |
Processor Chipset | Qualcomm Snapdragon 680 |
RAM | 8 GB |
Rear Camera | 108 MP + 8 MP + 2 MP |
Internal Memory | 128 GB |
Screen Size | 6.4 inches |
Battery Capacity | 5000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 6 GB |
RAM Type | LPDDR4X |
DESIGN | |
Height | 160.2 mm |
Width | 73.3 mm |
Thickness | 7.9 mm |
Weight | 178 grams |
Colors | Sunburst Gold |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.4 inches (16.26 cm) |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 411 ppi |
Brightness | 1000 nits |
Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive, Multi-touch |
Screen to body percentage | 84.21 % |
CAMERA | |
Camera Setup | Triple |
Rear camera(Primary) | 108 MP f/1.75, Wide Angle (83Ā° field-of-view), Primary Camera |
Wide Angle Camera | 8 MP f/2.2, Wide Angle Camera |
Macro Camera | 8 2 MP f/2.4, Macro Camera |
Sensor | ISO-CELL |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 1920×1080 @ 30 fps1280x720 @ 30 fps |
FRONT CAMERA Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Fast Charging | Yes, Dart, 33W: 50 % in 31 minutes |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | Up to 106 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
SOFTWARE | |
Operating System | Android v12 |
Network & Connectivity | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Reviews
There are no reviews yet.