SUMMARY | |
Processor | Qualcomm Snapdragon 680 |
RAM | 6 GB |
Camera(Rear) | 50 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Internal Memory | 128 GB |
Display | 6.6 inches (16.76 cm) |
Battery | 5000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64-bit |
Graphics | Adreno 610 |
RAM | 6 GB |
DESIGN | |
Height | 165.4 mm |
Width | 76.9 mm |
Thickness | 8.4 mm |
Weight | 195 grams |
Colors | BLACK |
DISPLAY | |
Display Type | PLS TFT LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 82.68 % |
CAMERA | |
Camera Setup | Quad |
Resolution | 50 MP f/1.8, Wide Angle (77Ā° field-of-view), Primary Camera5 MP f/2.2, Ultra-Wide Angle Camera(5.0″ sensor size, 1.12Āµm pixel size)2 MP f/2.4, Macro Camera2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
STORAGE | |
Internal Memory | 128 GB |
SOFTWARE | |
Operating System | Android 12 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
Reviews
There are no reviews yet.